Meeting rooms
Ground floor rooms

Ngargee Room
Boardroom configuration capacity: 22
Theatre configuration capacity: 30
| Amenity | Availability |
| Projector and screens | No |
| TV | Yes (x2) |
| Whiteboard and flip chart | Yes |

Training Room
Boardroom configuration capacity: 30
Theatre configuration capacity: 50
| Amenity | Availability |
| Projector and screens | No |
| TV | Yes (86 inch portable) |
| Whiteboard and flip chart | Yes |
Level one rooms

Council Chamber
Boardroom configuration capacity: 30
Theatre configuration capacity: 150
| Amenity | Availability |
| Projector and screens | No |
| TV | Yes (98 inch portable) |
| Whiteboard and flip chart | Yes |

Wominjeka Reception
Capacity: 100
| Amenity | Availability |
| Projector and screens | No |
| TV | No |
| Whiteboard and flip chart | No |

Gunuwarra Room
Boardroom configuration capacity: 20
| Amenity | Availability |
| Projector and screens | No |
| TV | Yes (86 inch wall mounted) |
| Whiteboard and flip chart | Yes |

Nairm Room
Boardroom configuration capacity: 8
| Amenity | Availability |
| Projector and screens | Yes |
| TV | Yes |
| Whiteboard and flip chart | Yes |

Port Melbourne Room
Boardroom configuration capacity: 10
| Amenity | Availability |
| Projector and screens | Yes |
| TV | Yes |
| Whiteboard and flip chart | Yes |

St Kilda Room
Boardroom configuration capacity: 10
| Amenity | Availability |
| Projector and screens | No |
| TV | Yes (70 inch portable) |
| Whiteboard and flip chart | Yes |

